Overall Standings
Scoring through the KENTUCKY DERBY (05/01)
| Rank | Score | Stable Name | Hometown |
| 1770 | 352 | Longhorn Pride | Bel Air, Maryland |
| 1770 | 352 | Runnin' For Roses Stable | Dry Ridge, Kentucky |
| 1770 | 352 | backstretch stable | mountain pine, Arkansas |
| 1770 | 352 | GALSTARIII | Glendale, Arizona |
| 1805 | 351 | Spa City Stables | Saratoga Springs, New York |
| 1805 | 351 | skylar | lexington, Kentucky |
| 1805 | 351 | downthestretchtheycome | louisville, Kentucky |
| 1805 | 351 | About Time Racing | goshen, Kentucky |
| 1805 | 351 | dryriverstables | Brooklyn Park, Minnesota |
| 1805 | 351 | dreaming | marietta, Georgia |
| 1805 | 351 | BreezingDay | Middletown, Connecticut |
| 1805 | 351 | Huds Horde | chicago, Illinois |
| 1805 | 351 | Born To Run | Ventura, California |
| 1805 | 351 | NAG U | Eau Claire, Wisconsin |
| 1805 | 351 | Peruparty Stable | South Lake Tahoe, California |
| 1805 | 351 | Grand Hope | Lansdale, Pennsylvania |
| 1805 | 351 | Diamonhead Racing | Redwood City, California |
| 1805 | 351 | Blueberry Hills | Wexford, Pennsylvania |
| 1805 | 351 | CONVEYANCE | WINDHAM, New Hampshire |
| 1805 | 351 | roos crew | monticello, Kentucky |
| 1805 | 351 | map1 | Fountain Valley, California |
| 1805 | 351 | NEWFIE'S NAGS | NARBERTH, Pennsylvania |
| 1805 | 351 | Hillside Oaks | Monrovia, California |
| 1805 | 351 | Secretariats Fan | Ossineke, Michigan |
| 1805 | 351 | Evan Stable | Greenville, Ohio |
| 1805 | 351 | STAJ | lennon, Michigan |
| 1805 | 351 | KIM'S KITTENS | Louisville, Kentucky |
| 1805 | 351 | Whinny the Poo (per) Stable | chesterfield, Missouri |
| 1805 | 351 | Tony | Terre Haute, Indiana |
| 1805 | 351 | Bob The Fish | warm springs, Virginia |
| 1805 | 351 | handoverfist | lexington, Kentucky |
| 1805 | 351 | SGT MAJOR | La Habra, California |
| 1805 | 351 | RedRhombus Stable | Dallas, Texas |
| 1805 | 351 | Mojo's Boogaloo | Casselman, Ontario |
| 1805 | 351 | No Cryin' Ryan | Dry Ridge, Kentucky |
| 1805 | 351 | Big Orange | Knoxville, Tennessee |
| 1805 | 351 | EZMoney2 | Lexington, Kentucky |
| 1805 | 351 | Megan_E stable | Clinton, Massachusetts |
| 1805 | 351 | threewayaction2 | crescent springs, Kentucky |
| 1805 | 351 | Racer1 Stables | Murray, Kentucky |
| 1805 | 351 | BadBet | las vegas, Nevada |
| 1805 | 351 | MjMackin 1 | Avon, Ohio |
| 1805 | 351 | silver mountain racing | atlanta, Georgia |
| 1805 | 351 | handi1 | Rowlett, Texas |
| 1805 | 351 | MARAMAMAMA | Kent, Washington |
| 1805 | 351 | Wiener Ranch | West Chester, Ohio |
| 1805 | 351 | Stardust Twins | Willoughby, Ohio |
| 1805 | 351 | Booker T3 | Louisville, Kentucky |
| 1805 | 351 | Merida Sleepers | New York, New York |
| 1805 | 351 | Spinmeister3 | Mountain Top, Pennsylvania |
| 1805 | 351 | elocutionist | Henderson, Nevada |
| 1805 | 351 | Christy's Hubby | borden, Indiana |
| 1805 | 351 | Buckeye Stud | Danville, Kentucky |
| 1805 | 351 | So i herd u liek horse racing | Clemson, South Carolina |
| 1805 | 351 | Heatherford Stables | Fairfax, Virginia |
| 1805 | 351 | Ol' Woman | Jackson, Tennessee |
| 1805 | 351 | Teaburner Stable | Bridgeton, New Jersey |
| 1805 | 351 | Sham Shakes Away | Dublin, Ohio |
| 1859 | 350 | Thoroughly Bred Stables | duncannon, Pennsylvania |
| 1859 | 350 | BigRed73 | louisville, Kentucky |
| 1859 | 350 | ETS Racing | Shreveport, Louisiana |
| 1859 | 350 | Skunk Buds Stables | Georgetown, Kentucky |
| 1859 | 350 | MVP'S STABLE | Newport News, Virginia |
| 1859 | 350 | Gleneden Stables | Gleneden Beach, Oregon |
| 1859 | 350 | Bunny's Bets | Huntsville, Alabama |
| 1859 | 350 | Smiths Stable | edmonton, Alberta |
| 1859 | 350 | eves winners | fort wayne, Indiana |
| 1859 | 350 | Saxie's Stable | Minneapolis, Minnesota |
| 1859 | 350 | The Bell Ringer | Milwaukee, Wisconsin |
| 1859 | 350 | red rooster | jam, New York |
| 1859 | 350 | JM Stable | Lake Charles, Louisiana |
| 1859 | 350 | Sir Barton Stable | Cheektowaga, New York |
| 1859 | 350 | Ravenwood Farm | Goshen, Indiana |
| 1859 | 350 | BIGHIT | poquoson, Virginia |
| 1859 | 350 | Dogfish Meadows | Tampa, Florida |
| 1859 | 350 | STETHEN STABLE | carrollton, Kentucky |
| 1859 | 350 | RENE'S REBELS | Dayton, Ohio |
| 1859 | 350 | Deadhead Racing III | Candler, North Carolina |
| 1859 | 350 | Aldo Stables | West Yarmouth, Massachusetts |
| 1859 | 350 | 24HOURS24BEERS? | Milton, Wisconsin |
| 1859 | 350 | tara's turfdom | north york, Ontario |
| 1859 | 350 | Splinter Cell | Studio City, California |
| 1859 | 350 | bestofall | turnersville, New Jersey |
| 1859 | 350 | shadeygabe | Nazareth, Pennsylvania |
| 1859 | 350 | true blue | stouffville, Ontario |
| 1859 | 350 | Cedarcrest | Rockway, Ontario |
| 1859 | 350 | Spanky Pants | Hockessin, Delaware |
| 1859 | 350 | Shot in the Dark | Lexington, Kentucky |
| 1859 | 350 | Risky Ventures 2010 | Bayonne, New Jersey |
| 1859 | 350 | Take the Under | Croydon, New Hampshire |
| 1859 | 350 | Sell or Rent | Marseilles, Illinois |
| 1859 | 350 | Mokitty | Columbia, Tennessee |
| 1859 | 350 | Cliffhanger | Westlake, Ohio |
| 1859 | 350 | The Winners | Toms River, New Jersey |
| 1859 | 350 | Deficit Spending Stable | Lake Forest, Illinois |
| 1859 | 350 | longshot dreams | medway, Massachusetts |
| 1859 | 350 | RB America | San Diego, California |
| 1859 | 350 | crickey stable | Allen Park, Michigan |
| 1859 | 350 | Roses N the Rode | Royal Oak, Michigan |
| 1859 | 350 | Smilin' Pit Bull Stable | Plain City, Ohio |
| 1859 | 350 | Derby Busters II | Bronx, New York |
| 1859 | 350 | BRUIN3 | Oakland, California |
| 1859 | 350 | Fjord Farms | Kimball, Minnesota |
| 1859 | 350 | Didi's Horses | Oregon City, Oregon |
| 1859 | 350 | One Stable | Louisville, Kentucky |
| 1859 | 350 | Rosa's Roses | Kansas City, Missouri |
| 1859 | 350 | Count This One- It will Rock!!! | Loveland, Ohio |
| 1859 | 350 | Twinflower Farms | New York, New York |
| 1859 | 350 | Hotrun | Redlands, California |
| 1910 | 349 | JB Stables | Rancho Palos Verdes, California |
| 1910 | 349 | East Side Xtra Heat | Baltimore, Maryland |
| 1910 | 349 | lord bali | Oneonta, New York |
| 1910 | 349 | HCJ Stables | Brick, New Jersey |
| 1910 | 349 | this is the year | garfield hts., Ohio |
| 1910 | 349 | Just Horsin' Around Stables | Philadelphia, Pennsylvania |
| 1910 | 349 | Sithemdown Stables | Swartz Creek, Michigan |
| 1910 | 349 | Bopper Pride Stables | Cottage Grove, Minnesota |
| 1910 | 349 | AnaGabIzy | Kaneohe, Hawaii |
| 1910 | 349 | don't turn right | lexington, Kentucky |
| 1910 | 349 | Philly Phinest | Philadelphia, Pennsylvania |
| 1910 | 349 | And Down the Stretch They Come! | Buckner, Kentucky |
| 1910 | 349 | BLUEGRASS MAGIC III | LOUISVILLE, Kentucky |
| 1910 | 349 | Nash Acres | watervliet, New York |
| 1910 | 349 | runsun | Victoria, British Columbia |
| 1910 | 349 | britt/jacob stable | thorofare, New Jersey |
| 1910 | 349 | jailhouse jogers | forest city, Pennsylvania |
| 1910 | 349 | Valley Girl | New York, New York |
| 1910 | 349 | gauntlet stables | Burlington, Kentucky |
| 1910 | 349 | jorebstock | alexandria, Virginia |
| 1910 | 349 | Pin Oak II | temple, Texas |
| 1910 | 349 | Tatoos while you wait | Portland, Oregon |
| 1910 | 349 | Risco's Stables | St. Croix, US Territory (other) |
| 1910 | 349 | RISING MARKET | San Dimas, California |
| 1910 | 349 | big ben | Las Vegas, Nevada |
| 1910 | 349 | CHAMPION FARMS | olmsted townshipRidgeville, Ohio |
| 1910 | 349 | joker kids B | talala, Oklahoma |
| 1910 | 349 | Grooves In Orbit | Horsham, Pennsylvania |
| 1910 | 349 | Fred's Follies | Southampton, New Jersey |
| 1910 | 349 | Trigemini 2 | WHITEHOUSE STATION, New Jersey |
| 1910 | 349 | Giddyuppony Goes Boom | Palmdale, California |
| 1910 | 349 | Wolfmeade Farms | Carlisle, Pennsylvania |
| 1910 | 349 | ELD wishes | EAST YAPHANK, New York |
| 1910 | 349 | Sam's Stallions | louisville, Kentucky |
| 1910 | 349 | Texas Star | Denton, Texas |
| 1910 | 349 | Go Pooh Go | cleveland, Ohio |
| 1910 | 349 | DowntheStretchtheycome | Kettering, Ohio |
| 1910 | 349 | Hoosier Stables | Mitchell, Indiana |
| 1910 | 349 | Pari Mutual Wagering | Inglewood, California |
| 1910 | 349 | Afleet Andy | Urbana, Illinois |
| 1910 | 349 | In Gods Hands | Seven Hills, Ohio |
| 1910 | 349 | Booker T1 | Louisville, Kentucky |
| 1910 | 349 | Big O's boys lll | sewell, New Jersey |
| 1910 | 349 | krawdad2 | Saginaw, Michigan |
| 1910 | 349 | sadler stable | columbus, Ohio |
| 1910 | 349 | THIRTYSIXRED | BLOOMFIELD, Connecticut |
| 1910 | 349 | Kansas City Horseman | Lees Summit, Missouri |
| 1910 | 349 | TGN3 | cincinnati, Ohio |
| 1910 | 349 | Kats Kitties | Englewood, Florida |
| 1910 | 349 | Cornhusker Kickback | Elkhorn, Nebraska |
| 1910 | 349 | Landtbom | SanFrancisco, California |
| 1910 | 349 | Bartolo's Barn | marietta, Georgia |
| 1910 | 349 | BeanAndCheese | Los Angeles, California |
| 1910 | 349 | Red Horse Stable | Bridgeton, New Jersey |
| 1910 | 349 | Molly's Longshots | Minden, Louisiana |
| 1910 | 349 | Fetter's Foals | Pottstown, Pennsylvania |
| 1966 | 348 | RUNMDOWN | POLAND, Ohio |
| 1966 | 348 | mywifehatesthis | Oakland Park, Florida |
| 1966 | 348 | Kirkland Kid | kirkland, Washington |
| 1966 | 348 | Rob Roy Stable | London, Ohio |
| 1966 | 348 | winner3 | norwalk, Iowa |
| 1966 | 348 | Jim's Mistake | Saratoga Springs, New York |
| 1966 | 348 | DTM Stable | Oceanside, California |
| 1966 | 348 | Dream to Reality | East Fallowfield, Pennsylvania |
| 1966 | 348 | joker kids A | talala, Oklahoma |
| 1966 | 348 | Afleet Picker | Washington, District of Columbia |
| 1966 | 348 | Abuelito | North Reading, Massachusetts |
| 1966 | 348 | LilDudes | Latrobe, Pennsylvania |
| 1966 | 348 | Rail Bird Stable | Westfield, Indiana |
| 1966 | 348 | ZAPPAMAN | stouffville, Ontario |
| 1966 | 348 | arcangues133 | Moon Township, Pennsylvania |
| 1966 | 348 | st. ovall's | tucson, Arizona |
| 1966 | 348 | wild turkeys | Montrose, British Columbia |
| 1966 | 348 | a little bit bettter | mt prospect, Illinois |
| 1966 | 348 | Sprouting Wings | enola, Pennsylvania |
| 1966 | 348 | STIX STABLES2 | Staten Island, New York |
| 1966 | 348 | Men o' War | Daly City, California |
| 1966 | 348 | mu man | O' Fallon, Missouri |
| 1966 | 348 | Secretariat | Victoria, British Columbia |
| 1966 | 348 | MergersRme | Allison Park, Pennsylvania |
| 1966 | 348 | Wight Racing Stable | Escondido, California |
| 1966 | 348 | Of Course Of Course Farms | Woodstock, Illinois |
| 1966 | 348 | Rich Racing | louisville, Kentucky |
| 1966 | 348 | Pine Grove Stable | Blythewood, South Carolina |
| 1966 | 348 | Stable 6 | Littleton, Massachusetts |
| 1966 | 348 | J's Pretty Pony Stables | Los Angeles, California |
| 1966 | 348 | Gogo Susu 3 | Papillion, Nebraska |
| 1966 | 348 | Risky | Woburn, Massachusetts |
| 1966 | 348 | Bubba's Barn O' Fun | Northfield, Ohio |
| 1966 | 348 | Kelsoland | Scottsdale, Arizona |
| 1966 | 348 | goodguys stable | Richmond, Virginia |
Browse The Full Overall Standings By Page (200 Players Per Page)
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111