Overall Standings
Scoring through the KENTUCKY DERBY (05/01)
| Rank | Score | Stable Name | Hometown |
| 19341 | 109 | Cavallo Selvaggio | St. Louis, Missouri |
| 7750 | 271 | cavalry | pico rivera, California |
| 3504 | 323 | Cavanal Stables | Poteau, Oklahoma |
| 8460 | 263 | Cavehill Road | Pickering, Ontario |
| 17030 | 155 | cayman gold | Kansas City, Kansas |
| 6020 | 291 | cayman gold | Kansas City, Kansas |
| 11077 | 234 | cayman stables | brooksville, Florida |
| 12772 | 214 | Cayton's stable | Frankfort, Kentucky |
| 9450 | 252 | cb stable | Cincinnati, Ohio |
| 6700 | 283 | cb1968 | washington, District of Columbia |
| 17779 | 142 | CBirds Racing | Rochester, New York |
| 15628 | 176 | CBT10 | Chicago, Illinois |
| 10184 | 244 | CC SAL | elma, New York |
| 15205 | 182 | CC's Farm | Cleves, Ohio |
| 18623 | 126 | ccak | camarillo, California |
| 20689 | 66 | ccamera and sons | stoney creek, Ontario |
| 6189 | 289 | CCH Barn | Flagstaff, Arizona |
| 13322 | 207 | CD Farms | roseville, California |
| 20633 | 68 | CDIT | Yardley, Pennsylvania |
| 7394 | 275 | CDSNSDC | Pinellas Park, Florida |
| 5029 | 303 | cdsrds | washington, District of Columbia |
| 16055 | 170 | cease m all | Hampton Falls, New Hampshire |
| 15552 | 177 | CeCe's Stable | Louisville, Kentucky |
| 14904 | 186 | Cedar Creek | Kingston, Tennessee |
| 14707 | 189 | Cedar Lake Stables | Middleburg, Florida |
| 19943 | 92 | Cedar P's Stable | Saratoga Springs, New York |
| 6020 | 291 | Cedar Point Stable | Wooster, Ohio |
| 1859 | 350 | Cedarcrest | Rockway, Ontario |
| 12926 | 212 | Cedarcrest Stables | Ottawa, Ontario |
| 14551 | 191 | Ceder Hill | Meeker, Oklahoma |
| 11590 | 228 | cedsplace | Irvine, California |
| 17399 | 149 | cedwards | Charles Town, West Virginia |
| 10266 | 243 | CeeTeeRun | Asheboro, North Carolina |
| 1444 | 359 | Celestial Stables | Monrovia, California |
| 7945 | 269 | Cell Block 1 | Tarzwell, Ontario |
| 9541 | 251 | Cell Block 2 | Tarzwell, Ontario |
| 8981 | 257 | Cell Block 3 | Tarzwell, Ontario |
| 5295 | 300 | Celtic Rose | South Saelm, New York |
| 9891 | 247 | Center Farms | College Park, Maryland |
| 16269 | 167 | Center Farms II | College Park, Maryland |
| 4961 | 304 | Center Farms III | College Park, Maryland |
| 16269 | 167 | Central Oklahoma Stables | Asher, Oklahoma |
| 10366 | 242 | central plant | Katy, Texas |
| 8460 | 263 | Centre Stables | Houston, Texas |
| 20970 | 54 | Centurion Farms | Ludington, Michigan |
| 21009 | 52 | Centurion Farms | Ludington, Michigan |
| 15765 | 174 | Centurion Stables | South San Francisco, California |
| 14624 | 190 | Cerine'sDreams | Panama City, Florida |
| 1496 | 358 | cgyonker | Liberty Township, Ohio |
| 15126 | 183 | cha-ching stables | cooper city, Florida |
| 17688 | 144 | Chaba Stables | conover, North Carolina |
| 4184 | 314 | Chachi | leonardo, New Jersey |
| 4711 | 307 | Chad's Fourth Stable | Vincennes, Indiana |
| 750 | 380 | chains2 | manteca, California |
| 15415 | 179 | chains3 | manteca, California |
| 4248 | 313 | CHAIT 1 | Brooklyn, Ohio |
| 16765 | 159 | CHAIT 2 | Brooklyn, Ohio |
| 4248 | 313 | CHAIT 3 | Brooklyn, Ohio |
| 4816 | 306 | chalk eaters | Lynden, Washington |
| 5029 | 303 | chalk eating weasel | Lynden, Washington |
| 2698 | 335 | Chalk It Up | San Jose, California |
| 8377 | 264 | Chalkamatic | deptford, New Jersey |
| 15261 | 181 | ChalkBalker | Duncansville, Pennsylvania |
| 4045 | 316 | ChalkbutCashin Stables | Newburgh, Indiana |
| 11169 | 233 | Chalkeater Farms | Clementon, New Jersey |
| 5675 | 295 | chalkeatingsob | Springfield, Massachusetts |
| 15126 | 183 | chalkers | gardner, Massachusetts |
| 1528 | 357 | CHALKHORN | Carrizozo, New Mexico |
| 2465 | 339 | chalkie farms | carlsbad, California |
| 8549 | 262 | chalkie farms 2 | carlsbad, California |
| 15839 | 173 | Chalktown Road | brooklyn, New York |
| 183 | 415 | Chalky | Chicago, Illinois |
| 2465 | 339 | Chalky | Frankfort, Kentucky |
| 15050 | 184 | Chalky's Winning Picks | Baltimore, Maryland |
| 8735 | 260 | Chalky2 | Chicago, Illinois |
| 16335 | 166 | Challenge Farm | Commerce City, Colorado |
| 12358 | 219 | Chalybeate Springs | Richmond, Kentucky |
| 3009 | 330 | Chambery the Champ | Little Rock, Arkansas |
| 7043 | 279 | Champ | Maumee, Ohio |
| 13777 | 201 | champ style stables | Fort Wayne, Indiana |
| 19231 | 112 | Champain Stable | San Luis Obispo, California |
| 4333 | 312 | CHAMPION 111 | olmsted townshipRidgeville, Ohio |
| 7669 | 272 | Champion Chad | Brampton, Ontario |
| 7043 | 279 | Champion Char | Canton, Michigan |
| 1910 | 349 | CHAMPION FARMS | olmsted townshipRidgeville, Ohio |
| 9541 | 251 | CHAMPION STABLE | olmsted townshipRidgeville, Ohio |
| 13935 | 199 | champions2 | arlington, Texas |
| 8651 | 261 | Champions2010 | arlington, Texas |
| 8053 | 268 | champions3 | arlington, Texas |
| 14083 | 197 | Chance Encounter | philadelphia, Pennsylvania |
| 19541 | 104 | Chance's Place | Kenmore, New York |
| 21776 | 8 | Chancho's up | sj, Alaska |
| 1362 | 361 | Chandala's Winners | Cleveland, Ohio |
| 14978 | 185 | Chanette | Pittsburgh, Pennsylvania |
| 20633 | 68 | changes2 | St Stephen, South Carolina |
| 5675 | 295 | chantal-rocks | Mississauga, Ontario |
| 2416 | 340 | chaos | Worcester, Massachusetts |
| 750 | 380 | Chapagne Powder | liverpool, New York |
| 13935 | 199 | chapel | tonawanda, New York |
| 11934 | 224 | chapel hill stables | long grove, Illinois |
| 1444 | 359 | Chapin's Vision I | Chapin, South Carolina |
| 1104 | 368 | chargers | memphis, Tennessee |
| 8651 | 261 | Chargers win 2011 | San Diego, California |
| 4404 | 311 | Charging Party | Philadelphia, Pennsylvania |
| 5193 | 301 | charismatic | Girard, Pennsylvania |
| 17399 | 149 | Charismatic Colts | Dearborn, Michigan |
| 124 | 424 | Charismatic Stables | Louisville, Kentucky |
| 13404 | 206 | Charles Brown | Hoboken, New Jersey |
| 8817 | 259 | Charleston Flash | Charleston, South Carolina |
| 11497 | 229 | Charleston Magic | Sugarloaf Key, Florida |
| 3504 | 323 | charley`s horses | westchester, Kansas |
| 11348 | 231 | Charlie Brook Farm | delran, New Jersey |
| 3956 | 317 | Charlie Horse | Frankfort, Kentucky |
| 18479 | 129 | Charlie Pride | Charleston, West Virginia |
| 18428 | 130 | Charlie Stables | Shadyside, Ohio |
| 13557 | 204 | Charlie the Jumping Thoroughbred | Marengo, Illinois |
| 13170 | 209 | Charlie's Champs | Lees Summit, Missouri |
| 5935 | 292 | Charlie's Closers | Maroa, Illinois |
| 15839 | 173 | Charlie's Echo | Alexandria, Virginia |
| 7489 | 274 | Charlie's Heros | Columbia, Maryland |
| 20670 | 67 | charlie's pride | merlin, Oregon |
| 2070 | 346 | Charlie's Ranch | Versailles, Kentucky |
| 20389 | 77 | Charliecorn's Farm | Padre Island, Texas |
| 18237 | 134 | Charlies Chance | Milford, Michigan |
| 7850 | 270 | Charlies Crowd | Louisville, Kentucky |
| 12272 | 220 | Charlies Crowd | Louisville, Kentucky |
| 12698 | 215 | Charlies Group | Louisville, Kentucky |
| 2341 | 341 | charlies losers | Frankfort, Kentucky |
| 15415 | 179 | charliesam | pensacola, Florida |
| 19006 | 117 | Charlotte Style | Charlotte, North Carolina |
| 7489 | 274 | Charlotte's Web | Miami Shores, Florida |
| 6114 | 290 | CHARLY ONE | Westfield, New Jersey |
| 12698 | 215 | CHARLY THREE | Westfield, New Jersey |
| 6623 | 284 | Charly To Win! | Seattle, Washington |
| 11934 | 224 | CHARLY TWO | Westfield, New Jersey |
| 14551 | 191 | Charly's Fantasy | staten island, New York |
| 13404 | 206 | charmed stables | poway, California |
| 3791 | 319 | charmer3x | Watsonville, California |
| 1580 | 356 | charmingly | Indianapolis, Indiana |
| 1770 | 352 | Chase your Tail | Louisville, Kentucky |
| 14174 | 196 | Chasie's Boys | ponte vedra beach, Florida |
| 301 | 403 | Chasin' Tail | Louisville, Kentucky |
| 15628 | 176 | Chasing Dream's Stable | Sellersburg, Indiana |
| 19341 | 109 | CHASING DREAMS | LEXINGTON, Kentucky |
| 242 | 407 | Chasing Dreams | LaGrange, Kentucky |
| 20780 | 62 | Chasing Haven Stable | Upton, Kentucky |
| 11169 | 233 | Chasmax Inc. | Las Vegas, Nevada |
| 5460 | 298 | Chatham Road Racing | Louisville, Kentucky |
| 2926 | 331 | chathamstable | Grand Rapids, Michigan |
| 6020 | 291 | CHAVEZJR | ALBUQUERQUE, New Mexico |
| 14904 | 186 | chazchem | Oak Park, California |
| 16579 | 162 | chazchem2 | Oak Park, California |
| 5758 | 294 | chazzzzzman | Philadelphia, Pennsylvania |
| 12849 | 213 | chdn north | kokomo, Indiana |
| 6863 | 281 | chdn south | kokomo, Indiana |
| 1362 | 361 | chdn west | kokomo, Indiana |
| 7394 | 275 | Cheap Speed | lexington, Kentucky |
| 2645 | 336 | CHEAP SPEED | fort erie, Ontario |
| 7213 | 277 | Cheap Speed | brielle, New Jersey |
| 11424 | 230 | CheapEarlySpeed | Louisville, Kentucky |
| 13851 | 200 | Cheaps Stable | West Chester, Ohio |
| 14783 | 188 | Cheapspeed Racing | bowling green, Kentucky |
| 5129 | 302 | check mate stable | Wenonah, New Jersey |
| 8651 | 261 | check your shoes | auburn, New York |
| 1193 | 366 | Checker | Boise, Idaho |
| 7945 | 269 | Checkmark | Holly, Michigan |
| 7394 | 275 | CheddarSmith Stables | Kenosha, Wisconsin |
| 20611 | 69 | CHEEKS | Thurmond, North Carolina |
| 21029 | 51 | Cheeks Choices | ww, New Jersey |
| 21756 | 10 | Cheeks' Second Choices | ww, New Jersey |
| 12112 | 222 | Cheep Speed II | lexington, Kentucky |
| 10266 | 243 | Cheep Speed III | lexington, Kentucky |
| 10184 | 244 | cheerios | albuquerque, New Mexico |
| 7489 | 274 | Cheese Steak Stable | Rohnert Park, California |
| 10366 | 242 | cheesecurls | monmouth beach, New Jersey |
| 20 | 457 | Cheetah Run | Somerset, New Jersey |
| 18670 | 125 | CheeWawa | lanoka harbor, New Jersey |
| 19867 | 94 | Cheez Racing | Tampa, Florida |
| 10549 | 240 | cheezehead | evansville, Indiana |
| 11590 | 228 | CHEF DOH/DOH | ottawa, Ontario |
| 16832 | 158 | chef racing III | schenectady, New York |
| 16522 | 163 | chef's racing | schenectady, New York |
| 14483 | 192 | chef's racing II | schenectady, New York |
| 4045 | 316 | CHELE'S | New Lenox, Illinois |
| 20861 | 59 | CHELSEA | WINDHAM, New Hampshire |
| 16579 | 162 | chelsea | Hamburg, New York |
| 3724 | 320 | Chelsea Champs | Baltimore, Maryland |
| 471 | 392 | Chelsea Champs II | Baltimore, Maryland |
| 9354 | 253 | Chelsea F.C. Champion Stable | Annapolis, Maryland |
| 13557 | 204 | chelsea2 | Hamburg, New York |
| 4961 | 304 | Cheminoles | Tallahassee, Florida |
| 15898 | 172 | Chenoweth Greens | Louisville, Kentucky |
| 9450 | 252 | CHENTI'S STABLE | san juan, Puerto Rico |
| 19592 | 103 | chereekris | orange, California |
| 3956 | 317 | CherMed | Rehoboth, Massachusetts |
| 17688 | 144 | Cherokee Acres | Louisville, Kentucky |
| 1415 | 360 | Cherokee Scot | Fort Lauderdale, Florida |
| 7850 | 270 | CherryBomb Stables | Castle Rock, Colorado |
| 8914 | 258 | CherryPicking Stables | bramalea, Ontario |
| 9541 | 251 | Cheryls Stallians | lakeview, New York |
Browse The Full Overall Standings By Page (200 Players Per Page)
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111