Overall Standings
Scoring through the KENTUCKY DERBY (05/01)
| Rank | Score | Stable Name | Hometown |
| 5841 | 293 | Cheryls' Place | Lancaster, Pennsylvania |
| 11424 | 230 | Chesapeake City Stud | Chesapeake City, Maryland |
| 7489 | 274 | Cheshire Stable | Watertown, Massachusetts |
| 4248 | 313 | Chester Rules | Ridgeway, Ohio |
| 10086 | 245 | Chestertown Slew | nashua, New Hampshire |
| 8914 | 258 | Chestnut Bay Stable | Glen Allen, Virginia |
| 16464 | 164 | Chestnut Racing | Arlington, Virginia |
| 12608 | 216 | CHET | BELLEVUE, Washington |
| 4248 | 313 | chets stable | el paso, Texas |
| 7850 | 270 | Chets Stable2 | el paso, Texas |
| 13851 | 200 | Chets Stable3 | el paso, Texas |
| 1701 | 353 | Cheval Mugs | Versailles, Kentucky |
| 7850 | 270 | Cheval Mugs 2 | Versailles, Kentucky |
| 12698 | 215 | Cheval Mugs 3 | Versailles, Kentucky |
| 7750 | 271 | Chevel Noir Stable | morristown, New Jersey |
| 5758 | 294 | chewys | mill creek, Washington |
| 9990 | 246 | chewytaco | henderson, Nevada |
| 13777 | 201 | cheyenne | cheyenne, Wyoming |
| 7310 | 276 | cheyenne | cheyenne, Wyoming |
| 207 | 411 | Cheyenne Stable #1 | Cheyenne, Wyoming |
| 774 | 379 | Cheyenne Stable #2 | Cheyenne, Wyoming |
| 207 | 411 | Cheyenne Stable #3 | Cheyenne, Wyoming |
| 12358 | 219 | ChezAugie Stables | Louisville, Kentucky |
| 6459 | 286 | CHGOBDH | Grayslake, Illinois |
| 5364 | 299 | chgobdh 2 | Grayslake, Illinois |
| 15839 | 173 | chi-town | chicago, Illinois |
| 5675 | 295 | chibaby | cranston, Rhode Island |
| 6965 | 280 | Chicago Bears | Louisville, Kentucky |
| 3956 | 317 | Chicago Homey Dogs | Chicago, Illinois |
| 1701 | 353 | Chicarpea Stable | Washington DC, District of Columbia |
| 9891 | 247 | Chicken Dinner | Lexington, Kentucky |
| 4635 | 308 | Chicken Shack | Green Bay, Wisconsin |
| 6459 | 286 | Chicken Thunder | Palm Harbor, Florida |
| 16522 | 163 | Chicken's Run | Oconomowoc, Wisconsin |
| 2581 | 337 | ChickenHead1 | Olmsted Twp, Ohio |
| 15205 | 182 | ChickenHead2 | Olmsted Twp, Ohio |
| 5029 | 303 | ChickenHead3 | Olmsted Twp, Ohio |
| 12358 | 219 | chickenhorse club | Providence, North Carolina |
| 290 | 404 | Chicklit Stables | Williamson, Georgia |
| 870 | 376 | Chicomans Stable | Plano, Texas |
| 18331 | 132 | Chief Crazybear | Little Rock, Arkansas |
| 5193 | 301 | Chief Insomniac1 | Williamsburg, Virginia |
| 12698 | 215 | Chief Insomniac2 | Williamsburg, Virginia |
| 12849 | 213 | Chief Insomniac3 | Williamsburg, Virginia |
| 6459 | 286 | chief racing stables | franklin, Indiana |
| 4404 | 311 | Chief's Crown | Evansville, Indiana |
| 16579 | 162 | Chief's Crown 2 | Evansville, Indiana |
| 11934 | 224 | Chilcote Stables | jensen beach, Florida |
| 17779 | 142 | Childhood Wishes | Bardstown, Kentucky |
| 3204 | 327 | ChiliWoods | escondido, California |
| 6531 | 285 | chill's pony's | Fort Erie, Ontario |
| 2581 | 337 | chill's stable | Fort Erie, Ontario |
| 2812 | 333 | chill's thrills | Fort Erie, Ontario |
| 3009 | 330 | Chilledfruit | Laurel, Maryland |
| 20585 | 70 | Chillly's Chargers | Nineveh, Indiana |
| 140 | 421 | Chilly's Farm | South Salem, New York |
| 10458 | 241 | chiloquin04 | Chiloquin, Oregon |
| 19380 | 108 | ChimneysRock | Duncansville, Pennsylvania |
| 18842 | 121 | Chimneyville Stables | Hallandale Beach, Florida |
| 9264 | 254 | Chindi | Oklahoma City, Oklahoma |
| 1220 | 365 | Chinese Bandits | Cumming, Georgia |
| 4961 | 304 | Chinook Pass | Silverdale, Washington |
| 21009 | 52 | chipfo | Watkinsville, Georgia |
| 12772 | 214 | chipman stable | edmonton, Alberta |
| 8651 | 261 | Chipper's Donation Stable | Glens Falls, New York |
| 3009 | 330 | Chiron Stable | San Jose, California |
| 14978 | 185 | chispires | Elmhurst, Illinois |
| 5935 | 292 | Chitown Racing Stable | Atlantic City, New Jersey |
| 1444 | 359 | ChiTown to the Derby #1 | Mundelein, Illinois |
| 6623 | 284 | ChiTown to the Derby #2 | Mundelein, Illinois |
| 1701 | 353 | ChiTown to the Derby #3 | Mundelein, Illinois |
| 9170 | 255 | Chloe's Barn | springboro, Ohio |
| 16133 | 169 | Chocolate City stables | Hyattsville, Maryland |
| 8651 | 261 | Chocolatey Brown | Chicago, Illinois |
| 15628 | 176 | Chods | Troy, New York |
| 4184 | 314 | ChokTime | baton rouge, Louisiana |
| 9450 | 252 | Choncha | Rochester, New York |
| 4489 | 310 | Chonchito | Rochester, New York |
| 2111 | 345 | Choncho | Rochester, New York |
| 12849 | 213 | chooch | mill creek, Washington |
| 16765 | 159 | Chootch Stable | Georgetown, Ontario |
| 17088 | 154 | ChopperOne2010 | toronto, Ontario |
| 11077 | 234 | Choppers | greensburg, Indiana |
| 947 | 373 | ChoreBoy Stables | Cincinnati, Ohio |
| 10810 | 237 | chosen many | fort smith, Arkansas |
| 18379 | 131 | chosenmany2 | fort smith, Arkansas |
| 20482 | 74 | chosenmany3 | fort smith, Arkansas |
| 10638 | 239 | Chris Antley and Charismatic | Sparta, Wisconsin |
| 20075 | 88 | Chris K's Fantasy Horses | Girard, Kansas |
| 18757 | 123 | Chris K's Fantasy Horses 2 | Girard, Kansas |
| 18918 | 119 | chris's stable | Shelbyville, Kentucky |
| 15693 | 175 | CHRISALYSSA INC. | mesquite, Texas |
| 16335 | 166 | Chrisandy Stables | Fort Plain, New York |
| 13935 | 199 | Chrisman | Cambria Heights, New York |
| 5295 | 300 | Chrispy's Critters | New Smyrna Beach, Florida |
| 19908 | 93 | Chrissie's Colts | methuen, Massachusetts |
| 12272 | 220 | Christian Stable | Perryville, Kentucky |
| 15487 | 178 | Christian Stables | Wheaton, Illinois |
| 121 | 425 | christian's bobo's | el paso, Texas |
| 5029 | 303 | Christie's Irish Stable | Oconomowoc, Wisconsin |
| 5295 | 300 | Christies Irish Stable 2 | Oconomowoc, Wisconsin |
| 8817 | 259 | Christies Irish Stable 3 | Oconomowoc, Wisconsin |
| 6459 | 286 | Christina | columbia, Illinois |
| 8220 | 266 | christis crew | niagara falls, New York |
| 20209 | 84 | Christmas Gifts | Denver, Colorado |
| 11682 | 227 | Christmas Stable | Mount Vernon, Washington |
| 21194 | 43 | Christmas Stable | Fairfield, Florida |
| 15839 | 173 | CHRISTY 1970 | edgewood, Maryland |
| 1805 | 351 | Christy's Hubby | borden, Indiana |
| 19062 | 116 | Chu's Clowns | Rochester, Minnesota |
| 7043 | 279 | Chubby Stables | Lou., Kentucky |
| 4333 | 312 | Chubby Stables | Lou., Kentucky |
| 661 | 383 | Chubby Stables | Lou., Kentucky |
| 13404 | 206 | Chubs Little Horsies | Independence, Kentucky |
| 4961 | 304 | chuck ark stable | Louisville, Kentucky |
| 20110 | 87 | chuck thomas | Kansas City, Missouri |
| 18428 | 130 | Chuck's cheese | chicago, Illinois |
| 2070 | 346 | chuck's guys | Rochester Hills, Michigan |
| 19380 | 108 | chuck's guys 2 | Rochester Hills, Michigan |
| 8735 | 260 | chuckie | Kenner, Louisiana |
| 17642 | 145 | Chucks | Hawthorn Woods, Illinois |
| 19302 | 110 | chuckys contenders | Gary, Indiana |
| 17461 | 148 | Chuestnut Bay Stable | Glen Allen, Virginia |
| 12849 | 213 | chuj | mill creek, Washington |
| 15839 | 173 | Chulmleigh | Bensalem, Pennsylvania |
| 18479 | 129 | Chumash Stable | santa ynez, California |
| 8297 | 265 | Chumash_Pride_Clydesdale | Santa Yenez, California |
| 17895 | 140 | Chumbawamba Racing LLC | Louisville, Kentucky |
| 2214 | 343 | Chump Beater | vadnais heights, Minnesota |
| 18479 | 129 | chumpville | Caro, Michigan |
| 20169 | 85 | CHUNA | Whitehall, Pennsylvania |
| 18884 | 120 | Chupacabras AC | Dallas, Texas |
| 19062 | 116 | Chupathingy | buffalo, New York |
| 16055 | 170 | Church Dreams | Kings Mills, Ohio |
| 10184 | 244 | Church Street Stable | Washington, Louisiana |
| 947 | 373 | CHURCHILL | Windham, New Hampshire |
| 9990 | 246 | CI | lexington, Kentucky |
| 15050 | 184 | cialitos | El Paso, Texas |
| 18918 | 119 | cialitos1 | El Paso, Texas |
| 19006 | 117 | Ciara's Stable | Grand Island, Nebraska |
| 7489 | 274 | Cibola | St. Petersburg, Florida |
| 3791 | 319 | CICADA | WINDHAM, New Hampshire |
| 7750 | 271 | CIEGEBISCUTT STABLE'S | chino, California |
| 6623 | 284 | CIGAR | WINDHAM, New Hampshire |
| 19380 | 108 | cigar | Kingston, Ontario |
| 14624 | 190 | cigar | Evergreen Park, Illinois |
| 14904 | 186 | Cigar | Amherst, Wisconsin |
| 5193 | 301 | CIGAR 95 | MIDDLEVILLE, Michigan |
| 6623 | 284 | CIGAR'S NATION | bloomingdale, Illinois |
| 12849 | 213 | Cigars | Rockwood, Ontario |
| 2214 | 343 | Cigartoo | Linden, North Carolina |
| 16335 | 166 | CIM STABLES | Mechanicsburg, Pennsylvania |
| 20670 | 67 | CINC Danzig 3yo | arlington, Virginia |
| 10733 | 238 | Cinco de Mayo | Arvada, Colorado |
| 4635 | 308 | cincy swish | cincinnati, Ohio |
| 6790 | 282 | Cincy's Best | cincinnati, Ohio |
| 1770 | 352 | Cincy's Folly | Hamilton, Ohio |
| 407 | 396 | CincyRedsFan | Walton, Kentucky |
| 6189 | 289 | Cinderella | glendale, Arizona |
| 15628 | 176 | cindy 2 | las vegas, Nevada |
| 14174 | 196 | cindy d | las vegas, Nevada |
| 17642 | 145 | cindy's here | wpg, Manitoba |
| 7567 | 273 | Cindy's Steeds | Batavia, Illinois |
| 20560 | 71 | cindylu stable | toms river, New Jersey |
| 13935 | 199 | Cindys Heat | Rosiclare, Illinois |
| 18842 | 121 | cindys kicking mike butt | wpg, Manitoba |
| 19151 | 114 | cindys kicking mike butt | wpg, Manitoba |
| 16522 | 163 | cindysrunforroses | ridgeway, Ontario |
| 7750 | 271 | CINNAMON STABLES | Indianapolis, Indiana |
| 20528 | 72 | Circle A | Winter Haven, Florida |
| 17280 | 151 | Circle A Stable | Jackson, South Carolina |
| 19006 | 117 | Circle C Stables | Newark, Delaware |
| 19341 | 109 | Circle CTAL | Chicago, Illinois |
| 3009 | 330 | Circle H | 'Fillmore, California |
| 3291 | 326 | Circle L2 | Saint Louis, Missouri |
| 15050 | 184 | Circle P Stable | Troy, Illinois |
| 14551 | 191 | Circle R Racing | Omaha, Nebraska |
| 8220 | 266 | Circle R Racing 2 | Omaha, Nebraska |
| 2581 | 337 | Circle S Racing | East Palo Alto, California |
| 2341 | 341 | CIRCLE T 1 | BOYCE, Louisiana |
| 15898 | 172 | CIRCLE T 2 | BOYCE, Louisiana |
| 10184 | 244 | CIRCLE T 3 | BOYCE, Louisiana |
| 15415 | 179 | Circle the Field Stables | Simpsonville, Kentucky |
| 8220 | 266 | Circle V | Cumberland, Rhode Island |
| 12442 | 218 | Circle"H" | Louisville, Kentucky |
| 10458 | 241 | circlebee69 | adams, Massachusetts |
| 8377 | 264 | CircleCity Stable | indianapolis, Indiana |
| 15552 | 177 | CircleH1 | Dalton, Georgia |
| 8053 | 268 | CircleH2 | Dalton, Georgia |
| 20363 | 78 | CircleH3 | Dalton, Georgia |
| 12184 | 221 | circleofroses | san pedro, California |
| 16335 | 166 | circlethefield stables | Sonoma, California |
| 4045 | 316 | Circling Hut Farms | Harrisburg, Pennsylvania |
| 9712 | 249 | Circuit Rider | Montvale, New Jersey |
| 13094 | 210 | Circus Maximus | Bloomington, Indiana |
| 12926 | 212 | Circusham | Wichita, Kansas |
| 18574 | 127 | Circusham Three | Wichita, Kansas |
| 9450 | 252 | Circusham Two | Wichita, Kansas |
| 12772 | 214 | CIS Derby Selections | Frederick, Maryland |
| 16269 | 167 | ciscero's king | Carson City, Nevada |
Browse The Full Overall Standings By Page (200 Players Per Page)
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111